Getting Started
Type to search across all accessibility guidelines
Click any row to see details and ask the AI assistant questions
Need help? Chat with our AI assistant for personalized guidance
WCAG 2.2
Web Content Accessibility Guidelines 2.2 success criteria for web accessibility compliance
EDR Table: Ed508 (For internal application purpose)
86 of 86 items
WCAG Success Criteria↑ | WCAG Title | WCAG Level | WCAG Principle | WCAG Description | |
|---|---|---|---|---|---|
1.1.1 | Non-text Content | A | Perceivable | Check that all non-text content has appropriate alternative text that serves the same purpose. For i... | |
1.2.1 | Audio-only and Video-only (Prerecorded) | A | Perceivable | For prerecorded audio-only content, check that a text transcript is provided. For prerecorded video-... | |
1.2.2 | Captions (Prerecorded) | A | Perceivable | Check that synchronized captions are provided for all prerecorded audio content in video. Verify cap... | |
1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | Perceivable | For prerecorded video content, verify that either audio description or a media alternative is provid... | |
1.2.4 | Captions (Live) | AA | Perceivable | For live audio content, verify that synchronized captions are provided. Captions should be accurate,... | |
1.2.5 | Audio Description (Prerecorded) | AA | Perceivable | For prerecorded video content, verify that audio description is provided for all important visual in... | |
1.3.1 | Info and Relationships | A | Perceivable | Check that information, structure, and relationships conveyed through presentation can be programmat... | |
1.3.2 | Meaningful Sequence | A | Perceivable | Verify that when the sequence in which content is presented affects its meaning, a correct reading s... | |
1.3.3 | Sensory Characteristics | A | Perceivable | Check that instructions provided for understanding and operating content do not rely solely on senso... | |
1.3.4 | Orientation | AA | Perceivable | Check that content does not restrict its view and operation to a single display orientation, such as... |
Page 1 of 9